Etsy shop: trend watch¶
Parent: etsy-shop.
Scout checks Google Trends daily RSS and the occasion calendar. Etsy demand is kept as counts and average favourites only. Score = average favourites / log10(listings + 10) + log10(approximate external traffic + 1).
Recent checks¶
| Time | Keyword | Source | Traffic | Merch search | Niche | Listings | Avg favourites | Score | Decision | Reason |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-11T21:00:03 | run | 0 | done | 9 checked, 0 jumps | ||||||
| 2026-11-11T21:00:03 | kyle fletcher | 200 | rejected | person: Real person: named individual. | ||||||
| 2026-11-11T21:00:03 | streamer awards 2026 | 200 | rejected | IP: Branded event: awards ceremony and current-event topic. | ||||||
| 2026-11-11T21:00:03 | rob lowe | 500 | rejected | person: Real person: named individual. | ||||||
| 2026-11-11T21:00:03 | kelsey grammer | 500 | rejected | person: Real person: named individual. | ||||||
| 2026-11-11T21:00:03 | météo demain | 500 | rejected | news: Weather forecast: time-sensitive information, not a gift niche. | ||||||
| 2026-11-11T21:00:03 | tyler herro | 500 | rejected | person: Real person: named individual. | ||||||
| 2026-11-11T21:00:03 | mammoth vs golden knights | 1000 | rejected | IP: Sports teams: branded team matchup. | ||||||
| 2026-11-11T21:00:03 | jalen smith | 2000 | rejected | person: Real person: named individual. | ||||||
| 2026-11-11T21:00:03 | lakers vs milwaukee bucks match player stats | 200 | rejected | IP: blocklist | ||||||
| 2026-11-11T18:00:03 | run | 0 | done | 9 checked, 1 jumps | ||||||
| 2026-11-11T18:00:03 | snow | 10000 | snow lover mug | seasonal | 2494 | 6.5 | 5.913 | jump | new opportunity | |
| 2026-11-11T18:00:03 | winter weather advisory | 200 | rejected | news: News: weather hazard advisory. | ||||||
| 2026-11-11T18:00:03 | buffalo vs ball state prediction | 200 | rejected | IP: Teams: sports matchup prediction. | ||||||
| 2026-11-11T18:00:03 | navy basketball | 200 | rejected | IP: Team: collegiate basketball program. | ||||||
| 2026-11-11T18:00:03 | cma awards 2026 | 500 | rejected | IP: Branded event: entertainment awards ceremony. | ||||||
| 2026-11-11T18:00:03 | kaylee hottle | 500 | rejected | person: Real person: actor. | ||||||
| 2026-11-11T18:00:03 | aryna sabalenka | 2000 | rejected | person: Real person: professional athlete. | ||||||
| 2026-11-11T18:00:03 | hulu | 5000 | rejected | IP: Brand: streaming service. | ||||||
| 2026-11-11T18:00:03 | colom | 5000 | rejected | news: Ambiguous: possible name or entity, not a clear generic gift theme. | ||||||
| 2026-11-11T15:00:02 | run | 0 | done | 10 checked, 0 jumps | ||||||
| 2026-11-11T15:00:02 | american airlines international route cancellations 2027 | 200 | rejected | IP: Brand and news: airline route cancellations. | ||||||
| 2026-11-11T15:00:02 | uc davis basketball | 500 | rejected | IP: Team: university basketball program. | ||||||
| 2026-11-11T15:00:02 | billy gray | 500 | rejected | person: Real person: named individual. | ||||||
| 2026-11-11T15:00:02 | adults season 3 | 500 | rejected | IP: Show: television season reference. | ||||||
| 2026-11-11T15:00:02 | chase young | 500 | rejected | person: Real person: professional athlete. | ||||||
| 2026-11-11T15:00:02 | joao below deck | 1000 | rejected | person: Person and show: reality television reference. | ||||||
| 2026-11-11T15:00:02 | pep guardiola | 1000 | rejected | person: Real person: football manager. | ||||||
| 2026-11-11T15:00:02 | dartmouth basketball | 200 | rejected | IP: blocklist | ||||||
| 2026-11-11T15:00:02 | michael jackson estate value $2 billion | 500 | rejected | IP: blocklist | ||||||
| 2026-11-11T15:00:02 | lucia gta 6 | 2000 | rejected | IP: blocklist | ||||||
| 2026-11-11T12:00:02 | run | 0 | done | 9 checked, 0 jumps | ||||||
| 2026-11-11T12:00:02 | saudi arabia | 500 | saudi arabia travel mug | countries | 39 | 1.95 | 3.854 | rejected | low demand: score or growth below threshold | |
| 2026-11-11T12:00:02 | new heights | 500 | rejected | IP: Show/brand: title associated with an established sports podcast. | ||||||
| 2026-11-11T12:00:02 | suspect | 500 | rejected | news: Crime: term associated with criminal investigations. | ||||||
| 2026-11-11T12:00:02 | rex ryan | 500 | rejected | person: Real person: football coach and sports analyst. | ||||||
| 2026-11-11T12:00:02 | tatjana maria | 1000 | rejected | person: Real person: professional tennis player. | ||||||
| 2026-11-11T12:00:02 | usman nurmagomedov | 2000 | rejected | person: Real person: professional mixed martial artist. | ||||||
| 2026-11-11T12:00:02 | vanguard | 2000 | rejected | IP: Brand/trademark: associated with established commercial brands. | ||||||
| 2026-11-11T12:00:02 | walmart black friday ad | 200 | rejected | IP: blocklist | ||||||
| 2026-11-11T12:00:02 | east texas a&m basketball | 200 | rejected | IP: blocklist | ||||||
| 2026-11-11T09:00:03 | run | 0 | done | 9 checked, 0 jumps | ||||||
| 2026-11-11T09:00:03 | dakota meyer | 200 | rejected | person: Real person: military veteran and public figure. | ||||||
| 2026-11-11T09:00:03 | jenna bush hager | 200 | rejected | person: Real person: television host and author. | ||||||
| 2026-11-11T09:00:03 | john madden | 200 | rejected | person: Real person: football coach and broadcaster. | ||||||
| 2026-11-11T09:00:03 | gma deals and steals today | 200 | rejected | IP: Brand: branded television shopping segment. | ||||||
| 2026-11-11T09:00:03 | amy robach | 200 | rejected | person: Real person: television journalist. | ||||||
| 2026-11-11T09:00:03 | why do we celebrate veterans day | 500 | rejected | news: War: holiday honoring military veterans and their service. | ||||||
| 2026-11-11T09:00:03 | army | 2000 | rejected | news: War: military organization associated with warfare. | ||||||
| 2026-11-11T09:00:03 | space force | 200 | rejected | IP: blocklist | ||||||
| 2026-11-11T09:00:03 | carrie coon | 200 | rejected | IP: blocklist | ||||||
| 2026-11-11T06:00:03 | run | 0 | done | 9 checked, 0 jumps | ||||||
| 2026-11-11T06:00:03 | whitney purvis | 100 | rejected | person: Real person: named public figure. | ||||||
| 2026-11-11T06:00:03 | veteran | 100 | rejected | news: War-related: military service theme. | ||||||
| 2026-11-11T06:00:03 | ga lottery | 100 | rejected | IP: Brand: specific state lottery organization. | ||||||
| 2026-11-11T06:00:03 | arby's | 200 | rejected | IP: Brand: trademarked restaurant chain. | ||||||
| 2026-11-11T06:00:03 | davante adams | 1000 | rejected | person: Real person: professional athlete. | ||||||
| 2026-11-11T06:00:03 | holiday today | 2000 | rejected | news: Current information: date-specific holiday lookup, not a clear generic gift theme. | ||||||
| 2026-11-11T06:00:03 | jennifer aniston | 100 | rejected | IP: blocklist | ||||||
| 2026-11-11T06:00:03 | boston red sox | 500 | rejected | IP: blocklist | ||||||
| 2026-11-11T06:00:03 | walmart black friday | 20000 | rejected | IP: blocklist | ||||||
| 2026-11-10T21:00:04 | run | 0 | done | 9 checked, 0 jumps | ||||||
| 2026-11-10T21:00:04 | boston | 200 | rejected | news: Ambiguous named entity: city, band, or sports reference without a clear eligible generic niche. | ||||||
| 2026-11-10T21:00:04 | secret lives of mormon wives | 200 | rejected | IP: Show: reality television title. | ||||||
| 2026-11-10T21:00:04 | saving private ryan | 200 | rejected | IP: Film and war: copyrighted movie title and war subject. | ||||||
| 2026-11-10T21:00:04 | wisconsin basketball | 500 | rejected | IP: Sports team: collegiate basketball reference. | ||||||
| 2026-11-10T21:00:04 | ncis cast | 500 | rejected | IP: Show and real people: television cast. | ||||||
| 2026-11-10T21:00:04 | channing tatum | 1000 | rejected | person: Real person: actor name. | ||||||
| 2026-11-10T21:00:04 | val chmerkovskiy | 1000 | rejected | person: Real person: celebrity name. | ||||||
| 2026-11-10T21:00:04 | julianne hough | 2000 | rejected | person: Real person: celebrity name. | ||||||
| 2026-11-10T21:00:04 | kendall jenner jacob elordi the row | 200 | rejected | IP: blocklist | ||||||
| 2026-11-10T18:00:02 | run | 0 | done | 9 checked, 0 jumps | ||||||
| 2026-11-10T18:00:02 | florida vs florida state prediction | 200 | rejected | IP: Sports teams: matchup prediction involving college teams. | ||||||
| 2026-11-10T18:00:02 | jp crawford | 200 | rejected | person: Real person: named athlete. | ||||||
| 2026-11-10T18:00:02 | corey gamble | 200 | rejected | person: Real person: named public figure. | ||||||
| 2026-11-10T18:00:02 | florence pugh | 500 | rejected | person: Real person: named actor. | ||||||
| 2026-11-10T18:00:02 | cher | 500 | rejected | person: Real person: named entertainer. | ||||||
| 2026-11-10T18:00:02 | linda nosková | 1000 | rejected | person: Real person: named athlete. | ||||||
| 2026-11-10T18:00:02 | naresh bhatt | 2000 | rejected | person: Real person: named individual. | ||||||
| 2026-11-10T18:00:02 | nascar awards banquet 2026 | 200 | rejected | IP: blocklist |
Jumps¶
- 2026-11-11T18:00:22: snow lover mug (5.913)
- 2026-11-09T15:00:28: cruise ship lover mug (5.825)
- 2026-11-06T18:00:28: actor gift mug (5.864)
- 2026-11-06T09:00:24: bluegrass music lover mug (6.035)
- 2026-11-03T18:00:24: babysitter appreciation mug (14.932)
- 2026-11-02T15:00:22: nail art lover mug (8.593)
- 2026-10-28T09:00:25: psychologist mug (9.528)
- 2026-10-25T12:00:17: submarine enthusiast mug (6.591)
- 2026-10-22T06:10:15: bus enthusiast mug (7.749)
- 2026-10-21T18:00:17: united states travel mug (10.733)
- 2026-10-21T09:00:33: toddler t-shirt (6.527)
- 2026-10-16T12:00:35: hospital mug (7.185)
- 2026-10-16T06:10:52: amoeba mug (11.045)
- 2026-10-15T06:10:55: veterinary technician mug (7.351)
- 2026-10-14T18:00:20: college baseball mug (11.562)
- 2026-10-13T12:00:27: employee mug (5.906)
- 2026-10-13T09:00:25: pickleball mug (5.145)
- 2026-10-12T06:10:54: police officer mug (6.915)
- 2026-10-11T06:11:22: funny braces mug (6.123)
- 2026-10-09T15:00:16: panama mug (7.593)