Etsy shop: evergreen opportunities¶
Generated 2026-11-01 by pod.run research from 215 keyword searches on the Etsy API. Score = average favourites of the top 100 listings / log10(listings + 10): buyer interest per keyword, discounted gently by how crowded it is. Evergreen slots take the best-scoring keyword of their niche not used in the last 60 days. Only these numbers are stored, never other sellers' listings.
| # | Keyword | Niche | Listings | Avg favourites | Score | vs last run |
|---|---|---|---|---|---|---|
| 1 | family name sign | family | 126,263 | 2871.4 | 562.9 | +164.3 |
| 2 | boyfriend gift | family | 565,267 | 1368.6 | 237.9 | +1.9 |
| 3 | dog memorial gift | pets | 393,067 | 1224.2 | 218.8 | +77.6 |
| 4 | funny sticker | humour | 429,869 | 900.2 | 159.8 | +41.9 |
| 5 | realtor gift | professions | 93,609 | 791.4 | 159.2 | +4.9 |
| 6 | husband gift | family | 783,145 | 872.2 | 148.0 | +52.0 |
| 7 | birthday gift for him | family | 904,466 | 531.4 | 89.2 | +17.8 |
| 8 | long distance gift | family | 65,924 | 423.5 | 87.9 | -46.8 |
| 9 | girlfriend gift | family | 971,818 | 509.3 | 85.1 | +47.9 |
| 10 | librarian gift | professions | 163,786 | 437.2 | 83.8 | +0.7 |
| 11 | funny gift for him | humour | 504,251 | 462.7 | 81.1 | +19.4 |
| 12 | cooking gift | hobbies | 233,706 | 411.8 | 76.7 | +50.3 |
| 13 | motivational poster | humour | 167,768 | 394.0 | 75.4 | +16.3 |
| 14 | cat memorial gift | pets | 217,732 | 371.7 | 69.6 | -17.9 |
| 15 | crochet shirt | hobbies | 60,128 | 313.0 | 65.5 | -11.4 |
| 16 | engagement gift | family | 2,216,358 | 377.1 | 59.4 | -4.6 |
| 17 | 40th birthday gift | family | 110,394 | 228.0 | 45.2 | +9.5 |
| 18 | boss gift | professions | 185,072 | 218.3 | 41.4 | +13.7 |
| 19 | new baby gift | family | 788,693 | 239.8 | 40.7 | +30.1 |
| 20 | pharmacist gift | professions | 22,949 | 172.7 | 39.6 | +22.7 |
| 21 | police officer gift | professions | 27,113 | 174.8 | 39.4 | +7.5 |
| 22 | grandpa gift | family | 296,766 | 209.3 | 38.2 | -27.1 |
| 23 | gardening shirt | hobbies | 61,686 | 181.3 | 37.8 | +26.2 |
| 24 | lawyer gift | professions | 34,999 | 165.9 | 36.5 | +4.9 |
| 25 | sister gift | family | 714,464 | 204.2 | 34.9 | +22.5 |
| 26 | funny dad shirt | family | 354,864 | 190.8 | 34.4 | +11.3 |
| 27 | grandma shirt | family | 225,825 | 177.8 | 33.2 | +22.9 |
| 28 | mental health gift | humour | 256,391 | 176.9 | 32.7 | -8.3 |
| 29 | 50th birthday gift | family | 108,036 | 163.8 | 32.5 | +8.7 |
| 30 | plant lover gift | hobbies | 350,296 | 180.1 | 32.5 | +21.9 |
The term 'Etsy' is a trademark of Etsy, Inc. This application uses the Etsy API but is not endorsed or certified by Etsy, Inc.