Flasher usage — 2026-W40 (2026-09-28 to 2026-10-04)¶
Totals¶
- events: 17
- sessions: 12
- installs: 12 (returning from an earlier week: 0)
Sessions per tool and language¶
| tool | lang | sessions | installs |
|---|---|---|---|
| esp32 | en | 10 | 10 |
| serial | en | 2 | 2 |
| gerber | en | 1 | 1 |
Countries (top 10, by session)¶
| country | region | sessions |
|---|---|---|
| US | IA | 4 |
| US | NC | 4 |
| US | CA | 1 |
| US | GA | 1 |
| US | OK | 1 |
| US | SC | 1 |
Browsers¶
| browser | major | os | device | sessions |
|---|---|---|---|---|
| Chrome | 136 | Android | mobile | 8 |
| Chrome | 151 | Linux | desktop | 1 |
| Chrome | 154 | iOS | mobile | 1 |
| Edge | 154 | Windows | desktop | 1 |
| Safari | 26 | iOS | mobile | 1 |
Support-flag failures (sessions that saw the unsupported-browser notice)¶
| tool | browser | os | reason | sessions |
|---|---|---|---|---|
| esp32 | Chrome | iOS | ios | 1 |
| serial | Chrome | iOS | ios | 1 |
Chips / families connected¶
none
File formats loaded¶
none
Funnel per tool (distinct sessions)¶
| tool | pages | connect_attempt | connect_ok | connect_fail | file_loaded | file_rejected | flash_start | flash_done | flash_fail | verify_ok | verify_fail | reset_ok | reset_fail |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| esp32 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gerber | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| serial | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flash duration (ms, successful)¶
none
Flash sizes and erase-all¶
none
Top failing checks¶
none
Top warning checks¶
none
Error classes¶
none
Referrer categories¶
| ref | sessions |
|---|---|
| direct | 9 |
| site | 3 |
Generated 2026-10-05 11:00 UTC by usage-report from D1 5d35af43-487a-44bd-a1ec-2b55431cb105.
Google search and page speed¶
_search-report failed: Traceback (most recent call last):
File "/home/angel/.local/bin/search-report", line 315, in