Etsy shop: analyst report¶
Generated 2026-11-09 by pod.analyst (weekly). Parent: etsy-shop.
| Total | Last 7 days | |
|---|---|---|
| Listings | 215 | +8 |
| Views | 276 | +38 |
| Favourites | 3 | +1 |
| Units sold | 0 | +0 |
| Revenue | $0.00 | $+0.00 |
Designs¶
| Design | Niche | Occasion | Listings | Views | 7d | Favourites | Units | Revenue |
|---|---|---|---|---|---|---|---|---|
| countries-a-handcrafted-ceramic-calavera-sugar-skull-richly | countries | Día de los Muertos | 8 | 99 | +5 | 0 | 0 | $0.00 |
| countries-an-ornate-ceramic-calavera-decorated-with-marigold | countries | Día de los Muertos | 8 | 31 | +3 | 1 | 0 | $0.00 |
| hobbies-a-detailed-watercolor-illustration-of-a-dimpled-whit | hobbies | 8 | 20 | +6 | 0 | 0 | $0.00 | |
| countries-a-wooden-cuatro-guitar-and-carved-guiro-resting-am | countries | Christmas and Q4 gifting | 8 | 17 | +5 | 1 | 0 | $0.00 |
| countries-a-tiny-coqui-frog-perched-on-a-rain-kissed-tropica | countries | Día de la Puertorriqueñidad (Descubrimiento de Puerto Rico) | 8 | 16 | +6 | 0 | 0 | $0.00 |
| humour-a-vintage-sonar-radar-display-showing-a-lone-blip-agg | humour | 2 | 12 | +1 | 0 | 0 | $0.00 | |
| pets-gentle-watercolor-silhouette-of-a-dog-sitting-in-a-fiel | pets | 8 | 8 | +0 | 0 | 0 | $0.00 | |
| humour-a-cheerful-green-cartoon-alligator-sporting-bright-ra | humour | 8 | 7 | +0 | 0 | 0 | $0.00 | |
| seasonal-cozy-watercolor-nine-branched-menorah-lit-against-a | seasonal | Hanukkah | 8 | 6 | +2 | 0 | 0 | $0.00 |
| seasonal-a-glossy-black-cat-peacefully-curled-up-fast-asleep | seasonal | Halloween | 4 | 5 | +0 | 0 | 0 | $0.00 |
| family-a-warm-watercolor-illustration-of-a-bountiful-holiday | family | Thanksgiving (US) | 8 | 5 | +3 | 0 | 0 | $0.00 |
| professions-my-winter-break-has-no-seating-chart | professions | Christmas and Q4 gifting | 7 | 5 | +0 | 0 | 0 | $0.00 |
| professions-an-open-vintage-hardcover-book-resting-on-an-oak | professions | World Teachers' Day | 4 | 4 | +0 | 0 | 0 | $0.00 |
| countries-minimalist-architectural-line-art-of-the-brandenbu | countries | German Unity Day | 4 | 4 | +0 | 0 | 0 | $0.00 |
| pets-a-sleepy-dachshund-nestled-between-knitted-mittens-bene | pets | Christmas and Q4 gifting | 8 | 4 | +0 | 0 | 0 | $0.00 |
| hobbies-a-fan-of-glossy-nail-swatches-with-tiny-cherries-che | hobbies | 8 | 4 | +4 | 0 | 0 | $0.00 | |
| pets-a-fluffy-ginger-tabby-cat-wearing-a-knitted-green-pom-p | pets | Christmas and Q4 gifting | 8 | 3 | +3 | 1 | 0 | $0.00 |
| professions-a-pair-of-weathered-service-boots-resting-beside | professions | Veterans Day | 8 | 3 | +0 | 0 | 0 | $0.00 |
| professions-a-ceramic-pencil-holder-filled-with-sharpened-ye | professions | Christmas and Q4 gifting | 8 | 3 | +0 | 0 | 0 | $0.00 |
| family-a-family-of-mismatched-mittens-nestled-together-insid | family | Christmas and Q4 gifting | 8 | 3 | +0 | 0 | 0 | $0.00 |
| humour-a-clumsy-little-ghost-tangled-playfully-in-bright-ora | humour | Halloween | 8 | 2 | +0 | 0 | 0 | $0.00 |
| seasonal-a-warm-autumn-harvest-still-life-featuring-vibrant | seasonal | 8 | 2 | +0 | 0 | 0 | $0.00 | |
| family-overhead-autumn-table-with-mismatched-place-settings | family | Thanksgiving (US) | 8 | 2 | +0 | 0 | 0 | $0.00 |
| countries-two-terracotta-mugs-of-fruit-punch-beside-guavas-c | countries | Christmas and Q4 gifting | 8 | 2 | +0 | 0 | 0 | $0.00 |
| countries-a-snowy-berlin-courtyard-with-glowing-windows-ever | countries | Christmas and Q4 gifting | 8 | 2 | +0 | 0 | 0 | $0.00 |
| professions-two-cozy-armchairs-facing-a-small-table-with-a-l | professions | 8 | 2 | +0 | 0 | 0 | $0.00 | |
| pets-a-sleeping-cat-curled-inside-a-wreath-of-evergreen-spri | pets | Christmas and Q4 gifting | 8 | 2 | +0 | 0 | 0 | $0.00 |
| family-watercolor-botanical-illustration-of-three-interlinke | family | 2 | 1 | +0 | 0 | 0 | $0.00 | |
| pets-a-sleeping-cat-curled-inside-a-circular-wreath-of-fern | pets | 1 | 1 | +0 | 0 | 0 | $0.00 | |
| humour-a-snail-sprawled-in-a-leaf-hammock-while-three-beetle | humour | 2 | 1 | +0 | 0 | 0 | $0.00 | |
| unmapped:4583695993 | 1 | 0 | +0 | 0 | 0 | $0.00 | ||
| unmapped:4583696529 | 1 | 0 | +0 | 0 | 0 | $0.00 | ||
| unmapped:4583707806 | 1 | 0 | +0 | 0 | 0 | $0.00 | ||
| hobbies-a-miniature-soldering-iron-resting-beside-a-glowing | hobbies | 1 | 0 | +0 | 0 | 0 | $0.00 | |
| family-a-warm-rustic-table-spread-featuring-an-artisanal-roa | family | Thanksgiving (US) | 8 | 0 | +0 | 0 | 0 | $0.00 |
| hobbies-circular-ornament-framing-a-tiny-workbench-with-a-so | hobbies | 1 | 0 | +0 | 0 | 0 | $0.00 |
Dead listings (0 views after 21 days)¶
- 4583695993
- 4583696237
- 4583696529
- 4583696955
- 4583707150
- 4583707806
- 4583950245
- 4583953893
- 4584259927
- 4584266984
- 4584267082
- 4584267194
- 4584267734
- 4585709234
- 4586390639
- 4587069712
- 4587722374
- 4587722526
- 4588946675
- 4588954320
- 4589170427
- 4589170773
- 4589179376
- 4589179886
- 4590308823
- 4590308871
- 4590308931
- 4590309497
- 4590309605
- 4590309949
- 4590310013
- 4590310067
- 4590310127
- 4590310175
- 4590319656
- 4590319898
- 4590319948
- 4590320106
- 4590320188
- 4590320418
- 4590320542
- 4590320628
- 4590321090
- 4590321214
- 4591138165
- 4591138329
- 4591149728
- 4591150068
- 4591150160
- 4591766945
- 4591767083
- 4591767173
- 4591767329
- 4591779984
- 4591780108
- 4593017691
- 4593017777
- 4593017819
- 4593017903
- 4593017925
- 4593651911
- 4593651977
- 4593652023
- 4593652069
- 4593652355
- 4593652419
- 4593652495
- 4593653105
- 4593668726
- 4593668878
- 4593669008
- 4594457771
- 4594459663
- 4594459801
- 4594459857
- 4594459937
- 4595203493
- 4595222086
- 4595222470
- 4595968209
- 4595968351
- 4595968595
- 4595989936
Conversion hints¶
- listing 4588954708: 85 views, no sale: check price and the first photo
The term 'Etsy' is a trademark of Etsy, Inc. This application uses the Etsy API but is not endorsed or certified by Etsy, Inc.