Performance scoreboard¶
Parent: etsy-shop
As of 2026-11-11T07:50:02; last 7 days.
| Role | Level / XP | Done / failed | Success | Busy hours | Cost | Backlog | Queue growth | Oldest open days | XP trend | Titles |
|---|---|---|---|---|---|---|---|---|---|---|
| Scout | 4 / 435 | 45 / 3 | 94% | 1.41 | $0.00 | 2 | +0 | — | -30 | busiest |
| Pixel | -2 / -105 | 3 / 27 | 10% | 0.03 | $0.00 | 9 | +4 | — | +110 | most improved |
| Q | 3 / 370 | 37 / 0 | 100% | 0.42 | $0.00 | 120 | -10 | 43.5 | -530 | |
| Merch | 20 / 2060 | 210 / 8 | 96% | 0.09 | $0.00 | 108 | +12 | 18.3 | -65 | |
| Buzz | 0 / 0 | 0 / 0 | — | 0.00 | $0.00 | 3 | +0 | — | -90 | |
| Numbers | 0 / 70 | 7 / 0 | 100% | 0.02 | $0.00 | 3 | +0 | — | +0 | |
| Boss | 0 / 40 | 4 / 0 | 100% | 0.01 | $0.00 | 51 | +9 | 44.7 | -5 | |
| Forge | 0 / 0 | 0 / 0 | — | 0.00 | $0.00 | 8 | +0 | — | +0 | |
| Coach | 0 / 70 | 7 / 0 | 100% | 0.04 | $0.00 | 1 | +0 | 40.0 | +0 | |
| Fixer | 4 / 440 | 44 / 0 | 100% | 0.30 | $0.00 | 118 | +23 | 42.5 | -200 |
XP = done × 10 + confirmed fixes × 25 − failures × 5. Level = XP // 100. Trend compares period XP. Busy time and median are clipped to the period; concurrent jobs count separately. Costs are ledger-reported, not estimated. Change backlog belongs to the recorded requester. Missing backlog history is unknown. Overload requires at least five open items and either growth across two periods or an oldest open item aged at least seven days. Busy time does not determine overload.